Clinical trials
Observational Mental Fatigue trials
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
32 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2007 | 1 |
| 2011 | 1 |
| 2015 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 4 |
| 2022 | 5 |
| 2023 | 5 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 7 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 14 |
| Recruiting | 7 |
| Unknown status | 7 |
| Not yet recruiting | 2 |
| Enrolling by invitation | 1 |
| Terminated | 1 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Northumbria University | 2 |
| Société des Produits Nestlé (SPN) | 2 |
| Vastra Gotaland Region | 2 |
| Bandırma Onyedi Eylül University | 1 |
| Brain Inflammation Collaborative | 1 |
| Centro Hospitalar Universitario do Algarve | 1 |
| Danderyd Hospital | 1 |
| Fondazione Don Carlo Gnocchi ETS | 1 |
| Hacettepe University | 1 |
| Inova Health Care Services | 1 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Mental Fatigue | 32 |
| Fatigue | 8 |
| Post-Acute COVID-19 Syndrome | 5 |
| COVID-19 | 4 |
| Cognitive Dysfunction | 3 |
| Anxiety Disorders | 2 |
| Autoimmune Diseases | 2 |
| Autonomic Nervous System Diseases | 2 |
| Cough | 2 |
| Endometriosis | 2 |
Trials
Showing 76 to 32 of 32. Each trial links to its page on Pharma Observatory.
No trials match these filters.
Try a different keyword, or clear a filter.
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.