Clinical trials
Completed Vitamin D Deficiency trials
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
553 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2001 | 2 |
| 2003 | 1 |
| 2004 | 5 |
| 2005 | 7 |
| 2006 | 9 |
| 2007 | 15 |
| 2008 | 24 |
| 2009 | 24 |
| 2010 | 44 |
| 2011 | 44 |
| 2012 | 46 |
| 2013 | 31 |
| 2014 | 33 |
| 2015 | 44 |
| 2016 | 31 |
| 2017 | 29 |
| 2018 | 34 |
| 2019 | 24 |
| 2020 | 27 |
| 2021 | 28 |
| 2022 | 17 |
| 2023 | 12 |
| 2024 | 13 |
| 2025 | 8 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 553 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| University of Wisconsin, Madison | 12 |
| Creighton University | 9 |
| Boston University | 8 |
| Massachusetts General Hospital | 8 |
| Ain Shams University | 6 |
| Medical University of Graz | 6 |
| University College Cork | 6 |
| University of Aarhus | 6 |
| Applied Science Private University | 5 |
| Kanuni Sultan Suleyman Training and Research Hospital | 5 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Vitamin D Deficiency | 553 |
| Obesity | 36 |
| Insulin Resistance | 28 |
| Osteoporosis | 18 |
| Diabetes Mellitus, Type 2 | 16 |
| Diabetes Mellitus | 15 |
| COVID-19 | 14 |
| Renal Insufficiency, Chronic | 14 |
| Hyperparathyroidism | 13 |
| Inflammation | 13 |
Trials
Showing 26 to 50 of 553. Each trial links to its page on Pharma Observatory.
453 more trials match. See them on Pharma Observatory
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.