Clinical trials
Observational trials in Honduras
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
21 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2001 | 1 |
| 2007 | 1 |
| 2011 | 1 |
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 2 |
| 2022 | 2 |
| 2023 | 3 |
| 2025 | 1 |
| 2026 | 2 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 11 |
| Recruiting | 5 |
| Unknown status | 2 |
| Active, not recruiting | 1 |
| Not yet recruiting | 1 |
| Terminated | 1 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Columbia University | 2 |
| Resonance, Inc. | 2 |
| Sanofi Pasteur, a Sanofi Company | 2 |
| Asociacion Latinoamericana de Torax | 1 |
| Atila Biosystems Inc. | 1 |
| Bayer | 1 |
| BioFire Defense LLC | 1 |
| Clínica Los Yoses | 1 |
| Complejo Hospitalario Dr. Arnulfo Arias Madrid | 1 |
| Fundacion Clinica Valle del Lili | 1 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Neoplasms | 3 |
| Precursor Cell Lymphoblastic Leukemia-Lymphoma | 3 |
| Chagas Disease | 2 |
| Stomach Neoplasms | 2 |
| Cataract | 1 |
| Chronic Urticaria | 1 |
| Congenital Microtia | 1 |
| Diabetes Mellitus | 1 |
| Diabetes Mellitus, Type 2 | 1 |
| Eclampsia | 1 |
Trials
Showing 51 to 21 of 21. Each trial links to its page on Pharma Observatory.
No trials match these filters.
Try a different keyword, or clear a filter.
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.