Clinical trials
Phase 4 Rotator Cuff Injuries trials in the United States
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
21 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2011 | 1 |
| 2014 | 1 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 3 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 8 |
| Withdrawn | 3 |
| Terminated | 3 |
| Recruiting | 2 |
| Enrolling by invitation | 2 |
| Unknown status | 2 |
| Active, not recruiting | 1 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Carilion Clinic | 2 |
| Michael Khazzam | 2 |
| The Cooper Health System | 2 |
| Allegheny Singer Research Institute (also known as Allegheny Health Network Research Institute) | 1 |
| Andrews Research & Education Foundation | 1 |
| Brooke Army Medical Center | 1 |
| Gregory Gilot | 1 |
| HealthPartners Institute | 1 |
| Henry Ford Health System | 1 |
| Hospital for Special Surgery Florida | 1 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Rotator Cuff Injuries | 21 |
| Postoperative Pain | 4 |
| Shoulder Pain | 4 |
| Arthritis | 1 |
| Athletic Injuries | 1 |
| Diabetes Mellitus | 1 |
| Musculoskeletal Diseases | 1 |
| Osteonecrosis | 1 |
| Rotator Cuff Tear Arthropathy | 1 |
| Shoulder Injuries | 1 |
Trials
Showing 1 to 21 of 21. Each trial links to its page on Pharma Observatory.
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.