Clinical trials
Observational COVID-19 trials in the United Kingdom
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
163 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2013 | 1 |
| 2018 | 1 |
| 2019 | 6 |
| 2020 | 98 |
| 2021 | 40 |
| 2022 | 13 |
| 2023 | 4 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 99 |
| Unknown status | 44 |
| Recruiting | 6 |
| Active, not recruiting | 5 |
| Withdrawn | 4 |
| Terminated | 4 |
| Suspended | 1 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Imperial College London | 12 |
| Cambridge University Hospitals NHS Foundation Trust | 5 |
| King's College London | 5 |
| Nottingham University Hospitals NHS Trust | 5 |
| University College, London | 5 |
| University of Oxford | 5 |
| AstraZeneca | 4 |
| Chelsea and Westminster NHS Foundation Trust | 4 |
| University of Edinburgh | 4 |
| Barts & The London NHS Trust | 3 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| COVID-19 | 163 |
| Coronavirus Infections | 15 |
| Severe Acute Respiratory Syndrome | 6 |
| Influenza, Human | 5 |
| Pulmonary Disease, Chronic Obstructive | 4 |
| Anxiety Disorders | 3 |
| Appendicitis | 3 |
| Communicable Diseases | 3 |
| Critical Illness | 3 |
| Lung Diseases, Interstitial | 3 |
Trials
Showing 1 to 25 of 163. Each trial links to its page on Pharma Observatory.
63 more trials match. See them on Pharma Observatory
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.