Clinical trials
Attention Deficit Disorder with Hyperactivity trials in Italy with no applicable phase
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
13 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2013 | 1 |
| 2018 | 2 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 1 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 8 |
| Recruiting | 2 |
| Unknown status | 2 |
| Enrolling by invitation | 1 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| IRCCS Centro Neurolesi Bonino Pulejo | 2 |
| IRCCS Eugenio Medea | 2 |
| Antonio Narzisi | 1 |
| Bambino Gesù Hospital and Research Institute | 1 |
| IRCCS Fondazione Stella Maris | 1 |
| IRCCS San Raffaele Roma | 1 |
| Institute of Biomedical Technologies-National Research Council, Italy | 1 |
| Istituto Giannina Gaslini | 1 |
| Ospedali Riuniti di Foggia | 1 |
| University Hospital of Ferrara | 1 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Attention Deficit Disorder with Hyperactivity | 13 |
| Autism Spectrum Disorder | 4 |
| Neurodevelopmental Disorders | 2 |
| Asthma | 1 |
| Attention Deficit and Disruptive Behavior Disorders | 1 |
| Brain Injuries, Traumatic | 1 |
| Disease | 1 |
| Intellectual Disability | 1 |
| Oppositional Defiant Disorder | 1 |
| Specific Learning Disorder | 1 |
Trials
Showing 1 to 13 of 13. Each trial links to its page on Pharma Observatory.
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.