Clinical trials
Carcinoma, Hepatocellular trials in Taiwan with unknown status
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
52 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2004 | 3 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 6 |
| 2010 | 4 |
| 2011 | 6 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 4 |
| 2015 | 5 |
| 2016 | 6 |
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 1 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Unknown status | 52 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| National Taiwan University Hospital | 19 |
| Taipei Veterans General Hospital, Taiwan | 9 |
| China Medical University Hospital | 4 |
| Chang Gung Memorial Hospital | 3 |
| Kaohsiung Medical University Chung-Ho Memorial Hospital | 3 |
| Chiayi Christian Hospital | 1 |
| China Medical University, China | 1 |
| Dalin Tzu Chi General Hospital | 1 |
| Far Eastern Memorial Hospital | 1 |
| Gongwin Biopharm Co., Ltd. | 1 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Carcinoma, Hepatocellular | 52 |
| Liver Neoplasms | 4 |
| Hypertension, Portal | 3 |
| Hepatitis B | 2 |
| Liver Cirrhosis | 2 |
| Neoplasms | 2 |
| Neoplastic Cells, Circulating | 2 |
| Recurrence | 2 |
| Cryoglobulinemia | 1 |
| Diabetes Mellitus | 1 |
Trials
Showing 1 to 25 of 52. Each trial links to its page on Pharma Observatory.
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.