Clinical trials
Obesity trials in Russia
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
51 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2005 | 1 |
| 2007 | 2 |
| 2008 | 2 |
| 2009 | 1 |
| 2011 | 4 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 4 |
| 2018 | 5 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 5 |
| 2022 | 6 |
| 2023 | 5 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 1 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 38 |
| Unknown status | 4 |
| Active, not recruiting | 4 |
| Recruiting | 2 |
| Not yet recruiting | 1 |
| Enrolling by invitation | 1 |
| Terminated | 1 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Novo Nordisk A/S | 11 |
| Federal State Budgetary Scientific Institution | 5 |
| S.LAB (SOLOWAYS) | 4 |
| Eli Lilly and Company | 3 |
| National Medical Research Center for Therapy and Preventive Medicine | 3 |
| Eurasian Association of Therapists | 2 |
| I.M. Sechenov First Moscow State Medical University | 2 |
| Materia Medica Holding | 2 |
| AstraZeneca | 1 |
| Boehringer Ingelheim | 1 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Obesity | 51 |
| Overweight | 19 |
| Nutrition Disorders | 7 |
| Diabetes Mellitus | 5 |
| Hypertension | 5 |
| Diabetes Mellitus, Type 2 | 4 |
| Pulmonary Disease, Chronic Obstructive | 4 |
| Weight Loss | 4 |
| Cardiovascular Diseases | 3 |
| Inflammation | 3 |
Trials
Showing 1 to 25 of 51. Each trial links to its page on Pharma Observatory.
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.