Clinical trials
Completed Phase 3 trials in Finland
Search ClinicalTrials.gov registrations by keyword, then narrow by condition, phase, status, country and start year.
929 trials match Source: ClinicalTrials.gov registrations
Trials started per year
By phase, 2000 to 2026.
| Category | Trials |
|---|---|
| 2000 | 8 |
| 2001 | 19 |
| 2002 | 20 |
| 2003 | 37 |
| 2004 | 44 |
| 2005 | 50 |
| 2006 | 64 |
| 2007 | 54 |
| 2008 | 72 |
| 2009 | 46 |
| 2010 | 53 |
| 2011 | 46 |
| 2012 | 48 |
| 2013 | 49 |
| 2014 | 41 |
| 2015 | 45 |
| 2016 | 36 |
| 2017 | 36 |
| 2018 | 37 |
| 2019 | 27 |
| 2020 | 26 |
| 2021 | 21 |
| 2022 | 10 |
| 2023 | 12 |
| 2024 | 5 |
| 2025 | 1 |
Status
Trials by registry status. Select a bar to filter.
| Category | Trials |
|---|---|
| Completed | 929 |
Top lead sponsors
A sponsor with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Sanofi | 63 |
| Novartis Pharmaceuticals | 57 |
| Hoffmann-La Roche | 56 |
| Boehringer Ingelheim | 54 |
| GlaxoSmithKline | 54 |
| Novo Nordisk A/S | 47 |
| AstraZeneca | 45 |
| Pfizer | 45 |
| Bayer | 36 |
| Eli Lilly and Company | 33 |
Top conditions
MeSH conditions the trials were registered with, not their broader categories. A condition with a page on Pharma Observatory links to it.
| Category | Trials |
|---|---|
| Diabetes Mellitus, Type 2 | 68 |
| Diabetes Mellitus | 49 |
| Pulmonary Disease, Chronic Obstructive | 25 |
| Breast Neoplasms | 24 |
| Major Depressive Disorder | 24 |
| Prostatic Neoplasms | 24 |
| Diabetes Mellitus, Type 1 | 23 |
| Arthritis, Rheumatoid | 22 |
| Neoplasms | 17 |
| Epilepsy | 16 |
Trials
Showing 1 to 25 of 929. Each trial links to its page on Pharma Observatory.
829 more trials match. See them on Pharma Observatory
Recently changed trials
Changes observed in the last 7 days, newest first, site-count changes left out. Source: ClinicalTrials.gov.
No changes to these trials in the last 7 days.
Go deeper on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.